

Player Profile |
![]() |
![]() |
|
Location: Norway | |
Steam Profile SteamID: STEAM_0:1:9788507 steamID3: [U:1:19577015] steamID64: 76561197979842743 |
|
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 18:50:50h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 27,296 | |
Rank: | Not active | |
Kills per Minute: | 2.41 | |
Kills per Death: | 2.2704 (-*) | |
Headshots per Kill: | 0.2166 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 19.9% (0%*) | |
Headshots: | 591 (0*) | |
Kills: | 2,729 (0*) | |
Deaths: | 1,202 (0*) | |
Longest Kill Streak: | 24 | |
Longest Death Streak: | 6 | |
Suicides: | 13 | |
Teammate Kills: | 53 (0*) |

Events | Sessions | Awards (2) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Senior Captain | |
![]() |
|
![]() |
Kills needed: 21 (92%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Reynolds Woodcock | 0d 04:45:32h | 2018-02-15 00:22:46 | 704 | 321 | 2.19 | 180 | 0.26 | 2 | 19.1% |
2 | lag | 0d 01:33:19h | 2017-08-06 00:05:02 | 211 | 110 | 1.92 | 47 | 0.22 | 0 | 14.1% |
3 | jim | 0d 02:11:17h | 2017-07-05 03:15:25 | 426 | 109 | 3.91 | 94 | 0.22 | 2 | 21.1% |
4 | Allen | 0d 00:31:17h | 2017-04-17 12:45:23 | 79 | 24 | 3.29 | 16 | 0.20 | 0 | 48.1% |
5 | tigerman | 0d 00:00:02h | 2017-03-24 19:51:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | Dad? | 0d 01:38:49h | 2017-02-25 23:02:58 | 168 | 98 | 1.71 | 36 | 0.21 | 1 | 20.2% |
7 | Ye | 0d 00:04:31h | 2017-02-01 22:50:36 | 10 | 6 | 1.67 | 2 | 0.20 | 0 | 26.7% |
8 | Dan Mahowny | 0d 04:37:46h | 2017-01-19 14:22:55 | 703 | 304 | 2.31 | 161 | 0.23 | 5 | 19.7% |
9 | Daniel? | 0d 01:17:18h | 2016-11-20 00:04:21 | 170 | 91 | 1.87 | 19 | 0.11 | 1 | 29.2% |
10 | It's okay. Daddy is here. | 0d 00:34:33h | 2016-10-29 11:36:15 | 94 | 33 | 2.85 | 11 | 0.12 | 0 | 36.6% |
11 | Lancaster Dodd | 0d 00:15:32h | 2016-08-25 16:48:46 | 29 | 16 | 1.81 | 3 | 0.10 | 0 | 13.5% |
12 | I'm still here. | 0d 01:04:26h | 2016-08-10 15:44:09 | 115 | 76 | 1.51 | 18 | 0.16 | 1 | 22.2% |
13 | FUCK ME HARD | 0d 00:01:14h | 2016-07-28 21:50:31 | 0 | 1 | 0.00 | 0 | - | 0 | 12.0% |
14 | I'm still here. I'm still real. | 0d 00:15:14h | 2016-07-28 06:07:54 | 20 | 13 | 1.54 | 4 | 0.20 | 1 | 15.9% |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]